0
| Dies | V230 Series | ||||
|---|---|---|---|---|
| Die Number | Crimp Range(mm) | Closed Diameter(mm) | Length(mm) | Weight(lbs/ea) |
| KCDV230-103 | 103.0 – 106.0mm | 103mm | 145mm | 79.3 lbs |
| KCDV230-106 | 106.0 – 111.0mm | 106mm | 145mm | 77.0 lbs |
| KCDV230-111 | 111.0 – 116.0mm | 111mm | 145mm | 77.0 lbs |
| KCDV230-116 | 116.0 – 121.0mm | 116mm | 145mm | 77.0 lbs |
| KCDV230-121 | 121.0 – 126.0mm | 121mm | 145mm | 83.7 lbs |
| KCDV230-126 | 126.0 – 131.0mm | 126mm | 145mm | 70.5 lbs |
| KCDV230-131 | 131.0 – 136.0mm | 131mm | 145mm | 70.5 lbs |
| KCDV230-136 | 136.0 – 146.0mm | 136mm | 145mm | 77.0 lbs |
| KCDV230-146 | 146.0 -156.0mm | 146mm | 145mm | 77.0 lbs |
| KCDV230-156 | 156.0 – 166.0mm | 156mm | 145mm | 74.9 lbs |
| KCDV230-166 | 166.0 – 178.0mm | 166mm | 145mm | 79.3 lbs |
| KCDV230-178 | 178.0 – 190.0mm | 178mm | 145mm | 77.0 lbs |
| KCDV230-190 | 190.0 – 200.0mm | 190mm | 145mm | 77.0 lbs |
Only logged in customers who have purchased this product may leave a review.
© 2026 www.tirerimspoke.com. All rights reserved.