0
| Dies | V160 Series | ||||
|---|---|---|---|---|
| Die Number | Crimp Range(mm) | Closed Diameter(mm) | Length(mm) | Weight(lbs/ea) |
| KCDV160-103 | 103.0 – 106.0mm | 103mm | 135mm | 12.2 lbs |
| KCDV160-106 | 106.0 – 111.0mm | 106mm | 135mm | 12.2 lbs |
| KCDV160-108 | 108.0 – 113.0mm | 108mm | 135mm | 12.2 lbs |
| KCDV160-111 | 111.0 – 116.0mm | 111mm | 135mm | 12.2 lbs |
| KCDV160-116 | 116.0 – 121.0mm | 116mm | 135mm | 12.2 lbs |
| KCDV160-121 | 121.0 – 126.0mm | 121mm | 135mm | 12.2 lbs |
| KCDV160-126 | 126.0 – 131.0mm | 126mm | 135mm | 12.2 lbs |
| KCDV160-131 | 131.0 – 136.0mm | 131mm | 135mm | 12.2 lbs |
| KCDV160-139 | 139.0 – 144.0mm | 139mm | 135mm | 12.2 lbs |
| KCDV160-164* | 164.0 – 176.0mm | 164mm | 135mm | 29.0 lbs |
| KCDV160-166* | 166.0 – 178.0mm | 166mm | 135mm | 29.0 lbs |
| KCDV160-178* | 178.0 – 190.0mm | 178mm | 135mm | 29.0 lbs |
Only logged in customers who have purchased this product may leave a review.
© 2026 www.tirerimspoke.com. All rights reserved.