0
| Dies | H39 Series | ||||
|---|---|---|---|---|
| Die Number | Crimp Range(mm) | Closed Diameter(mm) | Length(mm) | Weight(lbs/ea) |
| KCDH39-6 | 6.0 – 8.0mm | 6mm | 55mm | 4.0 lbs |
| KCDH39-6 | 8.0 – 10.0mm | 8mm | 55mm | 4.0 lbs |
| KCDH39-10 | 10.0 – 12.0mm | 10mm | 55mm | 4.0 lbs |
| KCDH39-12 | 12.0 – 14.0mm | 12mm | 55mm | 4.0 lbs |
| KCDH39-14 | 14.0 – 16.0mm | 14mm | 55mm | 4.0 lbs |
| KCDH39-16 | 16.0 – 19.0mm | 16mm | 55mm | 4.0 lbs |
| KCDH39-19 | 19.0 – 22.0mm | 19mm | 55mm | 4.0 lbs |
| KCDH39-22 | 22.0 – 25.0mm | 22mm | 55mm | 4.0 lbs |
| KCDH39-25 | 25.0 – 29.0mm | 25mm | 65mm | 4.0 lbs |
| KCDH39-29 | 29.0 – 34.0mm | 29mm | 65mm | 4.0 lbs |
Only logged in customers who have purchased this product may leave a review.
© 2026 www.tirerimspoke.com. All rights reserved.