0
| Dies | V69 Series | ||||
|---|---|---|---|---|
| Die Number | Crimp Range(mm) | Closed Diameter(mm) | Length(mm) | Weight(lbs/ea) |
| KCDV69-6 | 6.0 – 8.0mm | 6mm | 85mm | 4.0 lbs |
| KCDV69-8 | 8.0 – 10.0mm | 8mm | 85mm | 4.0 lbs |
| KCDV69-10 | 10.0 – 12.0mm | 10mm | 85mm | 4.0 lbs |
| KCDV69-12 | 12.0 – 14.0mm | 12mm | 85mm | 4.0 lbs |
| KCDV69-14 | 14.0 – 16.0mm | 14mm | 85mm | 4.0 lbs |
| KCDV69-16 | 16.0 – 19.0mm | 16mm | 85mm | 4.0 lbs |
| KCDV69-19 | 19.0 – 22.0mm | 19mm | 85mm | 4.0 lbs |
| KCDV69-22 | 22.0 – 25.0mm | 22mm | 85mm | 4.0 lbs |
| KCDV69-25 | 25.0 – 29.0mm | 25mm | 85mm | 4.0 lbs |
| KCDV69-29 | 29.0 – 34.0mm | 29mm | 85mm | 4.0 lbs |
| KCDV69-34 | 34.0 – 38.0mm | 34mm | 85mm | 4.0 lbs |
| KCDV69-38 | 38.0 – 42.0mm | 38mm | 85mm | 4.0 lbs |
| KCDV69-42 | 42.0 – 46.0mm | 42mm | 85mm | 4.0 lbs |
| KCDV69-46 | 46.0 – 50.0mm | 46mm | 85mm | 4.0 lbs |
| KCDV69-50 | 50.0 – 54.0mm | 50mm | 85mm | 4.0 lbs |
Only logged in customers who have purchased this product may leave a review.
© 2026 www.tirerimspoke.com. All rights reserved.